| COUNTRY | REGION | LOCALITY | PERIOD | EPOCH | FORMATION | SCREEN | PICTURE | DATE |
| North Carolina | Beaufort County | Lee Creek Mine | Tertiary | Plio/Miocene | nocarloc01 | 2101.jpg | 19961005 | |
| North Carolina | Pender County | Rocky Point | Cretaceous | also Oligocene | nocarloc02 | 2106.jpg | 19960927 | |
| Portugal | Algarve | Cacela 1 | Tertiary | Miocene | Tortonian | portloc01 | 2201.jpg | 19830718 |
| Portugal | Algarve | Cacela 2 | Tertiary | Miocene | Tortonian | portloc02 | 2206.jpg | 19860716 |
| Portugal | Algarve | Fabrica | Tertiary | Miocene | Tortonian | portloc03 | 2210.jpg | 19860723 |
| South Carolina | Berkeley County | Berkely Quarry | Tertiary | Pliocene | Raysor Sands, Goose Cr.Marl | socarloc01 | 2301.jpg | 19960927 |
| South Carolina | Dorchester County | Giant Cement Pit | Tertiary | Pliocene | socarloc01 | 2304.jpg | 19960926 | |
| Spain | Andalucia | Bonares | Tertiary | Pliocene | Arenas de Bonares F. | spainloc01 | 2401.jpg | 19860722 |
| Tennessee | Mc. Nairy County | Coon Creek | Cretaceous | Ripley Formation | tenloc01 | 2501.jpg | 19950705 | |
| Texas | Burleson County | Brazos River | Tertiary | Eocene | Stone City Beds | texloc01 | 2601.jpg | 19981125 |
| Texas | Nacogdoches County | Chireno | Tertiary | Eocene | Weches Formation | texloc02 | 2605.jpg | 19981115 |
| Turkey | Karaman | Akpinar | Tertiary | Miocene | Tortonian | turloc01 | 2701.jpg | 19890711 |
| Turkey | Karaman | Lale | Tertiary | Miocene | Tortonian | turloc01 | 2702.jpg | 19890720 |
| Venezuela | Isla Margarita | Boca de Chica | Tertiary | Plio/Pleistocene | venezloc01 | 2801.jpg | 19950313 | |
| Venezuela | Isla Margarita | Guyacancito | Quaternary | Pleistocene | venezloc03 | 2809.jpg | 19950315 | |
| Venezuela | Isla Margarita | La Isleta | Quaternary | Pleistocene | venezloc03 | 2811.jpg | 19950306 | |
| Venezuela | Isla Margarita | Punta Arenas | Quaternary | Pleistocene | venezloc04 | 2813.jpg | 19950321 | |
| Venezuela | Isla Margarita | Punta de Mangle | Quaternary | Holocene ? | venezloc04 | 2816.jpg | 19950318 |
| Back to general survey collections |