| Approved by the board on 20190601. | Bijlage 5 | ||||||||
| FINANCIAL REPORT STICHTING SCHEPSEL SCHELP 2018 | |||||||||
| EURO | |||||||||
| Credit 01/01/2018 | € | 20.521,03 | |||||||
| Income | |||||||||
| date | amount | ||||||||
| periodical donation P.Hessel | divers | € | 12.000,00 | ||||||
| donation ad hoc | 29-12-2018 | € | 135,00 | ||||||
| plus | € | 12.135,00 | |||||||
| € | 32.656,03 | ||||||||
| Expenses | |||||||||
| date | amount | ||||||||
| declaration R.Hessel 2017 | 3-1-2018 | € | 4.285,04 | ||||||
| declaration P.Hessel 2017 | 22-3-2018 | € | 4.010,00 | ||||||
| XS4ALL | regular | € | 447,00 | ||||||
| Bankcosts Postbank | regular | € | 125,08 | ||||||
| minus | € | 8.867,12 | |||||||
| Expected credit 31/12/2018 | € | 23.788,91 | |||||||
| Unclear surplus | € | 369,00 | |||||||
| Credit 31/12/2018 | € | 24.157,91 | |||||||
Our foundation does not pay any member of the board for his activities and all other persons helping |
|||||||||
| us are working on a "pro Deo" basis as well. | |||||||||
|
The Ministry of Finance of the Netherlands gave our foundation the status of ANBI (Working for the general good). from May 29 th 1991. Our RSIN/fiscal number is 8041.42.920. In 2012 the foundation was recognised to be an ANBI with cultural status. Therefore gifts gained a special status and the deductability may be multiplied with a factor of 1,25. Our bankaccount is: NL50 INGB 0002.3696.06. The BIC code / SWIFT code of the ING bank is INGBNL2A |
| For financial reports of other years, see here |