| Approved by the board on 2018, januari 15 | |||||||
| FINANCIAL REPORT STICHTING SCHEPSEL SCHELP 2017 | |||||||
| EURO | |||||||
| Credit 31/12/2016 | € 11.657,23 | ||||||
| Income | |||||||
| date | amount | ||||||
| periodical donation P.Hessel | divers | € 12.000,00 | |||||
| periodical donation R.Hessel | 20-12-2017 | € 4.000,00 | |||||
| donation ad hoc | 29-12-2017 | € 200,00 | |||||
| redundant collection cases | divers | € 360,00 | |||||
| plus | € 16.560,00 | ||||||
| € 28.217,23 | |||||||
| Expenses | |||||||
| date | amount | ||||||
| declaration P.Hessel 2016 | off donation | € 3.153,50 | |||||
| declaration P.Hessel 2017, advance | off donation | € 4.000,00 | |||||
| declaration R.Hessel 2016 | 3-1-2018 | € 4.285,04 | |||||
| XS4ALL | regular | € 425,94 | |||||
| Bankcosts Postbank | regular | € 116,76 | |||||
| minus | € 11.981,24 | ||||||
| Credit 3/1/2018 | € 16.235,99 | ||||||
| Our foundation does not pay any member of the board for his activities and all other persons helping | |||||||
| us are working on a "pro Deo" basis as well. | |||||||
|
The Ministry of Finance of the Netherlands gave our foundation the status of ANBI (Working for the general good). from May 29 th 1991. Our RSIN/fiscal number is 8041.42.920. In 2012 the foundation was recognised to be an ANBI with cultural status. Therefore gifts gained a special status and the deductability may be multiplied with a factor of 1,25. Our bankaccount is: NL50 INGB 0002.3696.06. The BIC code / SWIFT code of the ING bank is INGBNL2A |
| For financial reports of other years, see here |