| FINANCIAL REPORT STICHTING SCHEPSEL SCHELP 2016 | ||||||||
| EURO | ||||||||
| Credit 31/12/2015 | € 10.450,97 | |||||||
| Income | ||||||||
| date | amount | |||||||
| periodical donation P.Hessel | 21-06-16 | € 12.000,00 | ||||||
| donation R.Hessel | 19-12-16 | € 3.500,00 | ||||||
| plus | € 15.500,00 | |||||||
| Sold: Jubilee Book | 27-01-16 | € 150,00 | ||||||
| Sold: Jubilee Book | 14-04-16 | € 108,00 | ||||||
| Received donation visitor | 18-03-16 | € 25,00 | ||||||
| plus | € 283,00 | |||||||
| € 26.233,97 | ||||||||
| Expenses | ||||||||
| date | amount | |||||||
| declaration P.Hessel 2015 | 21-06-16 | € 5.528,76 | ||||||
| declaration P.Hessel 2016, advance | 21-06-16 | € 4.000,00 | ||||||
| declaration R.Hessel 2015 | 13-05-16 | € 4.528,08 | ||||||
| XS4ALL | regular | € 404,94 | ||||||
| Bankcosts Postbank | regular | € 114,96 | ||||||
| minus | € 14.576,74 | |||||||
| Credit 31/12/2016 | € 11.657,23 | |||||||
|
Made in Utrecht 20170112, accepted by the board in their meeting of 20170415. Our foundation does not pay any member of the board for his activities and all other persons helping us are working on a "pro Deo" basis as well. |
|
The Ministry of Finance of the Netherlands gave our foundation the status of ANBI (Working for the general good). from May 29 th 1991. Our RSIN/fiscal number is 8041.42.920. In 2012 the foundation was recognised to be an ANBI with cultural status. Therefore gifts gained a special status and the deductability may be multiplied with a factor of 1,25. Our bankaccount is: NL50 INGB 0002.3696.06. The BIC code / SWIFT code of the ING bank is INGBNL2A |
| For financial reports of other years, see here |