| FINANCIAL REPORT STICHTING SCHEPSEL SCHELP 2015 | |||||||||||||
| EURO | |||||||||||||
| Credit 31/12/2014 | € 7.458,51 | ||||||||||||
| Income | |||||||||||||
| date | amount | ||||||||||||
| periodical donation P.Hessel | 13-05-15 | € 12.000,00 | |||||||||||
| donation R.Hessel | 20-10-15 | € 3.000,00 | |||||||||||
| plus | € 15.000,00 | ||||||||||||
| € 22.458,51 | |||||||||||||
| Expenses | |||||||||||||
| date | amount | ||||||||||||
| declaration P.Hessel 2014, rest | 05-31-15 | € 4.862,76 | |||||||||||
| declaration R.Hessel 2014, rest | 13-05-15 | € 350,02 | |||||||||||
| declaration P.Hessel 2015, advance | 13-05-15 | € 4.000,00 | |||||||||||
| XS4ALL, internet | regular | € 370,00 | |||||||||||
| Bankcosts Postbank | regular | € 86,53 | |||||||||||
| National Pen | 12-11-15 | € 78,23 | |||||||||||
| Wereldmedia (Pumbo) | 20-11-15 | € 2.260,00 | |||||||||||
| minus | € 12.007,54 | ||||||||||||
| Credit 31/12/2015 | € 10.450,97 | ||||||||||||
|
Made in Utrecht 20160108, accepted by the board in their meeting of 20160204. Our foundation does not pay any member of the board for his activities and all other persons helping us are working on a "pro Deo" basis as well. |
|
The Ministry of Finance of the Netherlands gave our foundation the status of ANBI (Working for the general good). from May 29 th 1991. Our RSIN/fiscal number is 8041.42.920. In 2012 the foundation was recognised to be an ANBI with cultural status. Therefore gifts gained a special status and the deductability may be multiplied with a factor of 1,25. Our bankaccount is: NL50 INGB 0002.3696.06. The BIC code / SWIFT code of the ING bank is INGBNL2A |
| For financial reports of other years, see here |