| FINANCIAL REPORT STICHTING SCHEPSEL SCHELP 2014 | |||||||
| EURO | |||||||
| Credit 31/12/2012 | € 3.871,96 | ||||||
| Income | |||||||
| date | amount | ||||||
| periodical donation P.Hessel | 02-01-14 | € 12.000,00 | |||||
| donation R.Hessel | 12-11-14 | € 2.000,00 | |||||
| plus | € 14.000,00 | ||||||
| € 17.871,96 | |||||||
| Expenses | |||||||
| date | amount | ||||||
| declaration P.Hessel 2014, advance | 07-01-14 | € 6.000,00 | |||||
| declaration R.Hessel 2014, advance | 03-04-14 | € 4.000,00 | |||||
| XS4ALL, internet | regular | € 363,11 | |||||
| Bankcosts Postbank | regular | € 50,34 | |||||
| minus | € 10.413,45 | ||||||
| Credit 31/12/2013 | € 7.458,51 | ||||||
| Made in Utrecht 20150110 Accepted by the board in their meeting of 20150228. | |||||||
| Our foundation does not pay any member of the board for his activities and all other persons helping | |||||||
| us are working on a "pro Deo" basis as well. | |||||||
|
The Ministry of Finance of the Netherlands gave our foundation the status of ANBI (Working for the general good). from May 29 th 1991. Our RSIN/fiscal number is 8041.42.920. In 2012 the foundation was recognised to be an ANBI with cultural status. Therefore gifts gained a special status and the deductability may be multiplied with a factor of 1,25. Our bankaccount is: NL50 INGB 0002.3696.06. The BIC code / SWIFT code of the ING bank is INGBNL2A |
| For financial reports of other years, see here |