| FINANCIAL REPORT STICHTING SCHEPSEL SCHELP 2013 | |||||||
| EURO | |||||||
| Credit 31/12/2012 | € 1.906,73 | ||||||
| Income | |||||||
| date | amount | ||||||
| periodical donation P.Hessel | 21-02-13 | € 12.000,00 | |||||
| donation R.Hessel | 27-12-13 | € 600,00 | |||||
| refund from customs | 10-10-13 | € 12,36 | |||||
| plus | € 12.612,36 | ||||||
| € 14.519,09 | |||||||
| Expenses | |||||||
| date | amount | ||||||
| Literature ( v.d. Bijl) | 04-03-13 | € 126,00 | |||||
| declaration R.Hessel 2013, advance | 02-04-13 | € 4.000,00 | |||||
| declaration P.Hessel 2012, advance | 02-04-13 | € 6.000,00 | |||||
| Literature ( v.d. Bijl) | 13-05-13 | € 96,75 | |||||
| XS4ALL, internet | regular | € 376,16 | |||||
| Bankcosts Postbank | regular | € 48,22 | |||||
| minus | € 10.647,13 | ||||||
| Credit 31/12/2013 | € 3.871,96 | ||||||
| Made in Utrecht on january 8, 2014, accepted by the board in their meeting of 20140329 | |||||||
| Our foundation does not pay any member of the board for his activities and all other persons helping | |||||||
| us are working on a "pro Deo" basis as well. | |||||||
|
The Ministry of Finance of the Netherlands gave our foundation the status of ANBI (Working for the general good). from May 29 th 1991. Our RSIN/fiscal number is 8041.42.920. In 2012 the foundation was recognised to be an ANBI with cultural status. Therefore gifts gained a special status and the deductability may be multiplied with a factor of 1,25. Our bankaccount is: NL50 INGB 0002.3696.06. The BIC code / SWIFT code of the ING bank is INGBNL2A |
| For financial reports of other years, see here |