| FINANCIAL REPORT STICHTING SCHEPSEL SCHELP 2012 | |||||||
| EURO | |||||||
| Credit 31/12/2011 | € 1.936,31 | ||||||
| Income | |||||||
| date | amount | ||||||
| donation R.Hessel | 12-01-12 | € 2.000,00 | |||||
| periodical donation P.Hessel | 28-02-12 | € 12.000,00 | |||||
| plus | € 14.000,00 | ||||||
| € 15.936,31 | |||||||
| Expenses | |||||||
| date | amount | ||||||
| declaration R.Hessel 2011-2 | 06-01-12 | € 1.263,15 | |||||
| declaration R.Hessel 2012, advance | 02-03-12 | € 5.000,00 | |||||
| declaration P.Hessel 2012, advance | 02-03-12 | € 7.000,00 | |||||
| Literature ( v.d. Bijl) | 02-03-12 | € 245,30 | |||||
| Chamber of Commerce Utrecht | 25-06-12 | € 24,08 | |||||
| Literature ( v.d. Bijl) | 05-09-12 | € 85,50 | |||||
| XS4ALL, internet | regular | € 361,66 | |||||
| Bankcosts Postbank | regular | € 49,89 | |||||
| minus | € 14.029,58 | ||||||
| Credit 31/12/2012 | € 1.906,73 | ||||||
| Made in Utrecht on 10 january 2013, accepted by the board in their meeting of June 15 th 2013 | |||||||
| Our foundation does not pay any member of the board for his activities and all other persons helping | |||||||
| us are working on a "pro Deo" basis as well. | |||||||
|
The Ministry of Finance of the Netherlands gave our foundation the status of ANBI (Working for the general good). from May 29 th 1991. Our RSIN/fiscal number is 8041.42.920. In 2012 the foundation was recognised to be an ANBI with cultural status. Therefore gifts gained a special status and the deductability may be multiplied with a factor of 1,25. Our bankaccount is: NL50 INGB 0002.3696.06. The BIC code / SWIFT code of the ING bank is INGBNL2A |
| For financial reports of other years, see here |