| PICTURES SSS ON SPECIES, GENUS AND SCREEN | ||||||||||||||||||||||
| SPECIES | GENUS | AUTHOR | NOFAM | SUPERFAMILY | LOCALITY | REGION | COUNTRY | SCREEN | COLNO | DIMPIC | FORMATION | EPOCH | ||||||||||
| abbreviata | Ranularia | (Bellardi,1872) | 273.4.2 | tonnoidea.htm | Peloua | Aquitaine | France | frmibu074.html | 12823 | 19 | Burdigalian | Miocene | ||||||||||
| abbreviata | Ranularia | (Bellardi,1872) | 273.4.2 | tonnoidea.htm | Paren | Aquitaine | France | frmise44.html | 12835 | 28 | Serravalian | Miocene | ||||||||||
| abbreviatum | Cymatium | Bellardi | 273.4.2 | tonnoidea.htm | Pietrafitta | Toscana | Italy | itplia52 | 40599 | 29 | Astian | Pliocene | ||||||||||
| abbreviatus | Latirus | Lamarck,1803 | 251.3.3 | columbelloidea.htm | Fontenay en Vexin | Paris Basin | France | frparlutgast071 | 14209 | 13 | Lutetian | Eocene | ||||||||||
| abducta | Sigatica | (Deshayes,1864) | 263.2 | naticoidea.htm | Chalons sur Vesle | Paris Basin | France | frparthangast14 | 41280 | 18 | Thanetian | Palaeocene | ||||||||||
| abscondita | Ampullina | Deshayes,1864 | 263.3.1 | naticoidea.htm | Limon | Paris Basin | France | frparbartgast65 | 8842 | 28 | Bartonian | Eocene | ||||||||||
| absona | Favartia | (Christof.+Jan,1832) | 261.1.2 | muricoidea.htm | San Gimignano | Toscana | Italy | itplia39 | 44477 | 24 | Astian | Pliocene | ||||||||||
| absona | Favartia | (Christof.+Jan,1832) | 261.1.2 | muricoidea.htm | Badagnano | Emilia Romagna | Italy | itplip042 | 36712 | 23 | Plaisancian | Pliocene | ||||||||||
| acetabulum | Dosinia | Conrad | 517.1.10 | veneroidea.htm | Rio Banano 2 | Limon | Costa Rica | cosricpli02 | 30569 | 75 | Rio Banano Formation | Pliocene | ||||||||||
| aciculatus | Fusinus | Lamarck,1803 | 251.3.2 | columbelloidea.htm | Villiers-St.Frederic | Paris Basin | France | frparlutgast070 | 8227 | 32 | Lutetian | Eocene | ||||||||||
| acies | Desorinassa | Watelet,1850 | 249.5.4 | buccinoidea.htm | Laversine | Paris Basin | France | frparcuisgast21 | 25811 | 18 | Cuisian | Eocene | ||||||||||
| aculeata rhomboidea | Glans | (Brocchi,1814) | 487.1.3 | carditoidea.htm | Lugagnano | Emilia Romagna | Italy | itplip076 | 39368 | 30 | Plaisancian | Pliocene | ||||||||||
| aculeata-squamulosa | Glans | (Brocchi,1814) | 487.1.3 | carditoidea.htm | Ekeren | Antwerp | Belgium | belgmi02 | 39026 | 31 | Egem Sand Member | Miocene | ||||||||||
| acuminata | Amaurellina | Lamarck,1804 | 263.3.1 | naticoidea.htm | Fercourt | Paris Basin | France | frparlutgast121 | 8854 | 38 | Lutetian | Eocene | ||||||||||
| acuminata | Ampullospira | Lamarck,1804 | 263.3.1 | naticoidea.htm | Hautteville | Normandie | France | frnormlutgast32 | 30360 | 8 | Lutetian | Eocene | ||||||||||
| acuminata | Lymnaea | Deshayes,1825 | 335.1.1 | lymnoidea | Baron | Paris Basin | France | frparbartgast79 | 8666 | 24 | Bartonian | Eocene | ||||||||||
| acuminata | Terebra | Borson,1820 | 253.2.1 | conoidea.htm | Pietrafitta | Toscana | Italy | itplia26 | 44702 | 29 | Astian | Pliocene | ||||||||||
| acuminata | Terebra | (Borson,1820) | 253.2.1 | conoidea.htm | Lugagnano | Emilia Romagna | Italy | itplip033 | 39386 | 44 | Plaisancian | Pliocene | ||||||||||
| acuminata | Volvulella | (Brugiuere,1792) | 287.2 | bulloidea.htm | Pontasso | Lombardia | Italy | itplip058 | 40342 | 3 | Plaisancian | Pliocene | ||||||||||
| acuminata | Volvulella | (Bruguiere,1792) | 287.2 | bulloidea.htm | Montù Roero | Piemonte | Italy | itplit28 | 39558 | 2 | Tabianian | Pliocene | ||||||||||
| acuminata eugeni | Eocypraea | (Deshayes,1865) | 265.1.4 | cypraeoidea.htm | Gan | Aquitaine | France | frpyrcuisgast45 | 17499 | 27 | Cuisian/Lutetian | Eocene | ||||||||||
| acuminiense | Diastoma | Cossmann,1882 | 227.11.1 | cerithioidea..htm | Bezu | Paris Basin | France | frparbartgast15 | 9863 | 29 | Bartonian | Eocene | ||||||||||
| acuminiense | Epitonium | Boury,1886 | 241.1.1 | janthinoidea.htm | Baron | Paris Basin | France | frparbartgast34 | 7144 | 16 | Bartonian | Eocene | ||||||||||
| acuta | Amaurellina | Lamarck,1804 | 263.3.1 | naticoidea.htm | Damery | Paris Basin | France | frparlutgast121 | 8853 | 36 | Lutetian | Eocene | ||||||||||
| acuta | Odostomia | Jeffreys,1848 | 283.1.3 | pyramidelloidea.htm | Pontasso | Lombardia | Italy | itplip055 | 40390 | 2 | Plaisancian | Pliocene | ||||||||||
| acuta | Turritella | Mayer,1858 | 227.17.1 | cerithioidea..htm | Pont Pourquey | Aquitaine | France | frmibu014.html | 11122 | 26 | Burdigalian | Miocene | ||||||||||
| acutangula | Dentimargo | Deshayes,1865 | 259.4.2 | volutoidea.htm | Brasles Lutetian | Paris Basin | France | frparlutgast106 | 31106 | 6 | Lutetian | Eocene | ||||||||||
| acutangula | Perna | Deshayes,1830 | 439.1.1 | mytiloidea.htm | Guepelle | Paris Basin | France | frparbartbiv11 | 6831 | 65 | Bartonian | Eocene | ||||||||||
| acutangularis | Corbicula | Deshayes,1857 | 515.1 | corbiculoidea.htm | Bachivillers | Paris Basin | France | frparthanbiv16 | 13841 | 18 | Thanetian | Palaeocene | ||||||||||
| acutangularis | Gemmula | Deshayes,1834 | 253.3.6 | conoidea.htm | Villiers-St.Frederic | Paris Basin | France | frparlutgast093 | 8550 | 19 | Lutetian | Eocene | ||||||||||
| acutangulum | Trigonostoma | Faujas Saint-F.,1817 | 255.1.1 | mitroidea.htm | Pessac | Aquitaine | France | frmiaq050 | 11481 | 24 | Aquitanian | Miocene | ||||||||||
| acutangulum | Trigonostoma | Faujas Saint-F.,1817 | 255.1.1 | mitroidea.htm | Carbonnieux | Aquitaine | France | frmibu041.html | 40049 | 46 | Burdigalian | Miocene | ||||||||||
| acutangulum westziana | Trigonostoma | (Grateloup,1840) | 255.1.1 | mitroidea.htm | St. Paul les Dax | Aquitaine | France | frmibu041.html | 12987 | 21 | Burdigalian | Miocene | ||||||||||
| acutella | Ampullina | Leym.,1846 | 263.3.1 | naticoidea.htm | Gan | Aquitaine | France | frpyrcuisgast43 | 17385 | 38 | Cuisian/Lutetian | Eocene | ||||||||||
| acuticosta | Venericardia | Lamarck,1806 | 487.1.5 | carditoidea.htm | Gisors Lutetian | Paris Basin | France | frparlutbiv041 | 6795 | 40 | Lutetian | Eocene | ||||||||||
| acuticostata | Poirieria | Staadt in Cossm.,1913 | 261.1.1 | muricoidea.htm | Jonchery sur Vesle | Paris Basin | France | frparthangast13 | 50912 | 23 | Thanetien | Palaeocene | ||||||||||
| acutidens | Benoistia | Deshayes,1833 | 227.22 | cerithioidea..htm | Villiers-St.Frederic | Paris Basin | France | frparlutgast043 | 7632 | 14 | Lutetian | Eocene | ||||||||||
| acutispira | Gibberula | Cossmann,1889 | 259.3.3 | volutoidea.htm | Villiers-St.Frederic | Paris Basin | France | frparlutgast105 | 9938 | 10 | Lutetian | Eocene | ||||||||||
| acutispira | Neritopsis | Cossmann,1886 | 197.1 | neritoidea.htm | Bezu | Paris Basin | France | frparbartgast06 | 9671 | 11 | Bartonian | Eocene | ||||||||||
| acutiuscula | Volvaria | Sowerby G.B.,1821 | 255.2.3 | mitroidea.htm | Campbon | Brittany | France | frbritlutgast057 | 18779 | 15 | Lutetian | Eocene | ||||||||||
| acutiuscula | Volvaria | Sowerby G.B.,1821 | 255.2.3 | mitroidea.htm | Chavençon Marines | Paris Basin | France | frparbartgast50 | 8353 | 18 | Bartonian | Eocene | ||||||||||
| acutus | Donax | Deshayes,1857 | 505.1 | donacoidea.htm | Pierrefonds | Paris Basin | France | frparcuisbiv27 | 195 | 8 | Cuisian | Eocene | ||||||||||
| adansonii | Cerithium | Bruguiere,1792 | 227.1.1 | cerithioidea..htm | Zahabia | Red Sea | Egypt | egyptplei02 | 43843 | 66 | Not in situ, mixed | Pleistocene | ||||||||||
| addolii | Donax | May | 505.1 | donacoidea.htm | Stirone | Emilia Romagna | Italy | itplip084 | 39784 | 22 | Plaisancian | Pliocene | ||||||||||
| adelaidensis | Liratomina | Powell,1944 | 253.3.2 | conoidea.htm | Madura | West Australia | Australia | auspli04 | 34510 | 62 | Roe Calcarenite | Pliocene | ||||||||||
| adelomorphus | Cerithium | Cossmann,1897 | 227.1.1 | cerithioidea..htm | Bois Gouet | Brittany | France | frbritlutgast020 | 18515 | 7 | Lutetian | Eocene | ||||||||||
| adriaticus | Modiolus | (Lamarck,1819) | 439.1.2 | mytiloidea.htm | Villalvernia | Piemonte | Italy | itplia64 | 40665 | 48 | Astian | Pliocene | ||||||||||
| adulteratus | Haustator | Deshayes,1861 | 227.17.1 | cerithioidea..htm | Fontenay en Vexin | Paris Basin | France | frparlutgast036 | 8964 | 59 | Lutetian | Eocene | ||||||||||
| adversa | Caprina | Orbigny | 529.5.1 | hippuritoidea.htm | Ile d'Oleron | Charente Marit. | France | frcret01 | 39675 | 300 | Cenomanian | U.Cretaceous | ||||||||||
| aequensis | Turris | (Grateloup,1832) | 253.3.6 | conoidea.htm | Pessac | Aquitaine | France | frmiaq049 | 19363 | 28 | Aquitanian | Miocene | ||||||||||
| aequensis | Turris | (Grateloup,1832) | 253.3.6 | conoidea.htm | Coquillat | Aquitaine | France | frmibu039.html | 14153 | 26 | Burdigalian | Miocene | ||||||||||
| aequensis | Turris | (Grateloup,1832) | 253.3.6 | conoidea.htm | Minoy | Aquitaine | France | frmise26.html | 19324 | 24 | Serravalian | Miocene | ||||||||||
| aequensis | Turris | (Grateloup,1832) | 253.3.6 | conoidea.htm | Saubrigues | Aquitaine | France | frmito08.html | 29192 | 34 | Tortonian | Miocene | ||||||||||
| aequiimpressa | Anomia | Cossmann+Peyrot,190? | 457.1 | anomioidea.htm | Roquefort | Aquitaine | France | frmiaq094 | 11876 | 34 | Aquitanian | Miocene | ||||||||||
| aequiimpressa | Anomia | Cossmann+Peyrot,190? | 457.1 | anomioidea.htm | Couquillère | Aquitaine | France | frmibu084.html | 11877 | 32 | Burdigalian | Miocene | ||||||||||
| aequilateralis | Sphenia | Deshayes,1857 | 519.1.3 | myoidea.htm | Villiers-St.Frederic | Paris Basin | France | frparlutbiv073 | 36 | 10 | Lutetian | Eocene | ||||||||||
| aequistriatum | Dorsanum | Dollfus,1889 | 249.5.3 | buccinoidea.htm | Paren | Aquitaine | France | frmise17.html | 12871 | 14 | Serravalian | Miocene | ||||||||||
| affine | Cymatium | (Deshayes,1832) | 273.4.2 | tonnoidea.htm | Pietrafitta | Toscana | Italy | itplia52 | 35248 | 42 | Astian | Pliocene | ||||||||||
| affine | Cymatium | (Deshayes,1832) | 273.4.2 | tonnoidea.htm | Lugagnano | Emilia Romagna | Italy | itplip052 | 38933 | 55 | Plaisancian | Pliocene | ||||||||||
| affine | Cymatium | (Deshayes,1832) | 273.4.2 | tonnoidea.htm | Rio Torsero | Liguria | Italy | itplit24 | 38943 | 62 | Tabianian | Pliocene | ||||||||||
| affine | Cymatium | (Deshayes,1832) | 273.4.2 | tonnoidea.htm | Lale | Karaman | Turkey | turkmi02.html | 1624 | 67 | Tortonian | Miocene | ||||||||||
| affinis | Amaea | Deshayes,1861 | 241.1.1 | janthinoidea.htm | Germigny | Paris Basin | France | frparbartgast33 | 7178 | 23 | Bartonian | Eocene | ||||||||||
| affinis | Donax | Deshayes,1843 | 505.1 | donacoidea.htm | St. Martin d"Oney | Aquitaine | France | frmiaq111 | 22996 | 30 | Aquitanian | Miocene | ||||||||||
| affinis | Donax | Deshayes,1843 | 505.1 | donacoidea.htm | Cestas | Aquitaine | France | frmibu097.html | 11625 | 50 | Burdigalian | Miocene | ||||||||||
| affinis | Erycina | Deshayes,1858 | 481.3.2 | galeommatoidea.htm | St. Gobain | Paris Basin | France | frparcuisbiv16 | 26631 | 7 | Cuisian | Eocene | ||||||||||
| affinis | Fasciolaria | (Bellardi,1884) | 251.3.1 | columbelloidea.htm | Villalvernia | Piemonte | Italy | itplia21 | 40709 | 25 | Astian | Pliocene | ||||||||||
| affinis | Fusinus | (Bronn,1831) | 251.3.2 | columbelloidea.htm | Pontasso | Lombardia | Italy | itplip026 | 40294 | 58 | Plaisancian | Pliocene | ||||||||||
| affinis | Martesia | Deshayes,1856 | 525.1.2 | hiatelloidea.htm | Sinceny | Paris Basin | France | frparsparbiv07 | 22 | 8 | Sparnacian | Eocene | ||||||||||
| affinis | Solecurtus | (Dujardin,1837) | 503.8 | tellinoidea.htm | St. Martin d"Oney | Aquitaine | France | frmiaq110 | 23660 | 15 | Aquitanian | Miocene | ||||||||||
| affinis | Solecurtus | (Dujardin,1837) | 503.8 | tellinoidea.htm | Couquillère | Aquitaine | France | frmibu096.html | 12052 | 26 | Burdigalian | Miocene | ||||||||||
| affinis | Trivia | Dujardin,1837 | 267.2 | lamellarioidea.htm | Manciet | Aquitaine | France | frmila39.html | 12685 | 16 | Langhian | Miocene | ||||||||||
| affinis | Trivia | Dujardin,1837 | 267.2 | lamellarioidea.htm | Paren | Aquitaine | France | frmise40.html | 12684 | 13 | Serravalian | Miocene | ||||||||||
| affinis megalomorpha | Solecurtus | Cossmann+Peyrot,190? | 503.8 | tellinoidea.htm | Manciet | Aquitaine | France | frmila61.html | 12059 | 38 | Langhian | Miocene | ||||||||||
| aginensis | Gryphaea | (Tournouer,1880) | 449.2.1 | ostreoidea.htm | St. Croix du Mon | Aquitaine | France | frmiaq093 | 11883 | 155 | Aquitanian | Miocene | ||||||||||
| aginensis | Gryphaea | (Tournouer,1880) | 449.2.1 | ostreoidea.htm | Pont Pourquey | Aquitaine | France | frmibu083.html | 11888 | 145 | Burdigalian | Miocene | ||||||||||
| aizyense | Epitonium | Deshayes,1861 | 241.1.1 | janthinoidea.htm | Monampteuil | Paris Basin | France | frparcuisgast18 | 7159 | 12 | Cuisian | Eocene | ||||||||||
| aizyensis | Acteon | Deshayes,1862 | 285.1.1 | acteonoidea.htm | Monampteuil | Paris Basin | France | frparcuisgast44 | 8608 | 6 | Cuisian | Eocene | ||||||||||
| aizyensis | Ampullina | Bayan,1870 | 263.3.1 | naticoidea.htm | Pierrefonds | Paris Basin | France | frparcuisgast40 | 8805 | 45 | Cuisian | Eocene | ||||||||||
| aizyensis | Aviculoperna | Deshayes,1858 | 441.1 | pterioidea.htm | Chalons sur Vesle | Paris Basin | France | frparthanbiv03 | 13868 | 15 | Thanetian | Palaeocene | ||||||||||
| aizyensis | Musculus | Cossmann,1886 | 439.1.2 | mytiloidea.htm | Gan | Aquitaine | France | frpyrcuisbiv03 | 18909 | 15 | Cuisian/Lutetian | Eocene | ||||||||||
| alatus | Conorbis | Edwards,1857 | 253.1.2 | conoidea.htm | Barisseuse | Paris Basin | France | frparbartgast40 | 20339 | 26 | Bartonian | Eocene | ||||||||||
| alba | Abra | (Wood,1802) | 503.6 | tellinoidea.htm | Pontasso | Lombardia | Italy | itplip082 | 40436 | 11 | Plaisancian | Pliocene | ||||||||||
| albella | Parvilucina | Lamarck,1806 | 479.1.1 | lucinoidea.htm | Ferté s/s Jouarre | Paris Basin | France | frparbartbiv20 | 10937 | 8 | Bartonian | Eocene | ||||||||||
| albellus | Phacoides | (Lamarck) | 479.1.1 | lucinoidea.htm | Bois Gouet | Brittany | France | frbritlutbiv14 | 18613 | 16 | Lutetian | Eocene | ||||||||||
| albidus | Cleidothaerus | (Lamarck,1819) | 535.7 | pholadomyoidea.htm | Hampton | West Australia | Australia | auspli05 | 34836 | 63 | Roe Calcarenite | Pliocene | ||||||||||
| albidus | Coptostylus | Lamarck,1804 | 227.3.1 | cerithioidea..htm | Pierrefonds | Paris Basin | France | frparcuisgast13 | 7496 | 19 | Cuisian | Eocene | ||||||||||
| aldrichi | Dolabella | (Dall,1890) | 297.1.2 | aplysioidea.htm | 10 mile Creek | Calhoun Co.,Florida | USA | flormi01 | 29738 | 57 | Chipola Formation | Miocene | ||||||||||
| alfaroi | Voluta | Dall | 259.5.1 | volutoidea.htm | Rio Banano 1 | Limon | Costa Rica | cosricpli02 | 30685 | 62 | Rio Banano Formation | Pliocene | ||||||||||
| alligata | Mitra | Defrance,1824 | 255.2.1 | mitroidea.htm | Pietrafitta | Toscana | Italy | itplia35 | 44672 | 33 | Astian | Pliocene | ||||||||||
| alligata | Mitra | Defrance,1824 | 255.2.1 | mitroidea.htm | Lugagnano | Emilia Romagna | Italy | itplip038 | 39420 | 31 | Plaisancian | Pliocene | ||||||||||
| alligata | Mitra | Defrance,1824 | 255.2.1 | mitroidea.htm | Rio Torsero | Liguria | Italy | itplit17 | 39648 | 22 | Tabianian | Pliocene | ||||||||||
| allioni | Nautilus | Michelotti,1840 | 063.1 | Nautiloidea | St. Martin d"Oney | Aquitaine | France | frmiaq001 | 25751 | 70 | Aquitanian | Miocene | ||||||||||
| alpina | Pholadomya | Mathéron,1842 | 533.1 | pholadomyoidea.htm | Moul. de Gamachot | Aquitaine | France | frmiaq125 | 13894 | 115 | Aquitanian | Miocene | ||||||||||
| alpina | Pholadomya | Mathéron,1842 | 533.1 | pholadomyoidea.htm | Couquillère | Aquitaine | France | frmibu108.html | 11899 | 185 | Burdigalian | Miocene | ||||||||||
| altavillae | Cancellaria | (Libassi,1859) | 255.1.1 | mitroidea.htm | Pino d"Asti | Piemonte | Italy | itplia33 | 39871 | 21 | Astian | Pliocene | ||||||||||
| altavillense | Cardium | Cossmann+Pissarro | 495.1.1 | astartoidea.htm | Hautteville | Normandie | France | frnormlutbiv09 | 30475 | 6 | Lutetian | Eocene | ||||||||||
| altavillense | Tomostoma | Cossmann+Pissarro | 197.2.1 | neritoidea.htm | Hautteville | Normandie | France | frnormlutgast08 | 30352 | 10 | Lutetian | Eocene | ||||||||||
| altavillensis | Bicorbula | Defrance,1818 | 519.2.2 | myoidea.htm | Chaussy | Paris Basin | France | frparlutbiv073 | 6619 | 37 | Lutetian | Eocene | ||||||||||
| altavillensis | Epitonium | Boury | 241.1.1 | janthinoidea.htm | Hautteville | Normandie | France | frnormlutgast20 | 30355 | 7 | Lutetian | Eocene | ||||||||||
| altavillensis | Scaphander | Deshayes | 285.5 | acteonoidea.htm | Hautteville | Normandie | France | frnormlutgast36 | 30455 | 16 | Lutetian | Eocene | ||||||||||
| altavillensis | Turritella | Cossmann+Pissarro | 227.17.1 | cerithioidea..htm | Hautteville | Normandie | France | frnormlutgast18 | 30382 | 8 | Lutetian | Eocene | ||||||||||
| altavillensis neritoides | Pileolus | Deshayes,1825 | 197.2.1 | neritoidea.htm | Barisseuse | Paris Basin | France | frparbartgast07 | 35096 | 10 | Bartonian | Eocene | ||||||||||
| altera | Arcopagia | Deshayes,1857 | 503.1.1 | tellinoidea.htm | Guitry | Paris Basin | France | frparlutbiv053 | 28320 | 21 | Lutetian | Eocene | ||||||||||
| altera | Limarca | Deshayes,1858 | 437.1 | limopsoidea.htm | Aizy | Paris Basin | France | frparcuisbiv03 | 6330 | 12 | Cuisian | Eocene | ||||||||||
| altera | Limopsis | Deshayes | 437.1 | limopsoidea.htm | Hautteville | Normandie | France | frnormlutbiv03 | 30491 | 7 | Lutetian | Eocene | ||||||||||
| alticosta | Hipponix | Cossmann | 271.4 | calyptraeoidea.htm | Hautteville | Normandie | France | frnormlutgast32 | 30367 | 21 | Lutetian | Eocene | ||||||||||
| altispira | Gibbula | Cossmann+Peyrot,190? | 195.2.3 | cirroidea.htm | Roquefort | Aquitaine | France | frmiaq008 | 18837 | 15 | Aquitanian | Miocene | ||||||||||
| altus | Vanikoro | Cossmann,1888 | 233.1 | vanikoroidea.htm | Guepelle | Paris Basin | France | frparbartgast30 | 21476 | 4 | Bartonian | Eocene | ||||||||||
| alveolata | Cerithiopsis | Deshayes,1864 | 239.1.3 | ptenoglossa.htm | Villiers-St.Frederic | Paris Basin | France | frparlutgast048 | 43406 | 6 | Lutetian | Eocene | ||||||||||
| amara | Nicema | Woodring | 249.1.4 | buccinoidea.htm | Sabanita 2 | Colon | Panama | panammi03.html | 23581 | 49 | Gatun Formation | Miocene | ||||||||||
| ambigua | Anisodonta | Deshayes,1857 | 483.3 | cyamioidea.htm | Fontenay en Vexin | Paris Basin | France | frparlutbiv035 | 31519 | 10 | Lutetian | Eocene | ||||||||||
| ambigua | Chione | (Rovereto,1900) | 517.1.5 | veneroidea.htm | Moul. de Gamachot | Aquitaine | France | frmiaq115 | 14659 | 73 | Aquitanian | Miocene | ||||||||||
| ambigua | Pitar | Deshayes,1857 | 517.1.7 | veneroidea.htm | Barisis | Paris Basin | France | frparcuisbiv31 | 9703 | 31 | Cuisian | Eocene | ||||||||||
| ambiguus | Athleta | Sol.in Brander,1766 | 259.1 | volutoidea.htm | Chavençon Marines | Paris Basin | France | frparbartgast52 | 9658 | 43 | Bartonian | Eocene | ||||||||||
| ambiguus | Brachidontes | Deshayes,1858 | 439.1.1 | mytiloidea.htm | Limon | Paris Basin | France | frparbartbiv10 | 6431 | 17 | Bartonian | Eocene | ||||||||||
| americanus | Gyrodes | (Wade) | 263.2 | naticoidea.htm | Union Co lake | Mississippi | USA | miscret03.html | 38931 | 47 | Ripley Formation | U.Cretaceous | ||||||||||
| ammonia | Requienia | Goldfuss | 529.2 | hippuritoidea.htm | Orgon | Bouches Rhône | France | frcret02 | 39684 | 97 | Barremian | L.Cretaceous | ||||||||||
| ammonites | Architectonica | Lamarck,1804 | 281.1.1 | architectonicoidea.htm | Chateau Rouge | Paris Basin | France | frparlutgast135 | 7447 | 6 | Lutetian | Eocene | ||||||||||
| ammonoides cresnensis | Omalaxis | Morlet,1885 | 281.3 | architectonicoidea.htm | Guitry | Paris Basin | France | frparlutgast139 | 28305 | 8 | Lutetian | Eocene | ||||||||||
| amphitrites | Bursa | Maury,1917 | 273.2 | tonnoidea.htm | Rio Gurabo 3 | Cibao Valley | Dominican Republic | domreppli03 | 27179 | 48 | Gurabo Formation | Pliocene | ||||||||||
| amplius | Chicoreus | Vokes,1989 | 261.1.1 | muricoidea.htm | Rio Mao 1 | Cibao Valley | Dominican Republic | domreppli04 | 27652 | 75 | Gurabo Formation | Pliocene | ||||||||||
| amplus | Hippochrenes | Solander | 213.4 | stromboidea.htm | Barton | Hampshire | Great Britain | grbreoba01.html | 19412 | 167 | Barton Clay | Eocene | ||||||||||
| ampullaceum | Lentidium | Deshayes,1824 | 519.2.5 | myoidea.htm | St.Lubin Haye | Paris Basin | France | frparlutbiv074 | 43552 | 3 | Lutetian | Eocene | ||||||||||
| ampullaria | Gastrochaena | Lamarck,1806 | 521.1 | gastrochaenoidea.htm | Luzancy | Paris Basin | France | frparbartbiv55 | 43547 | 9 | Bartonian | Eocene | ||||||||||
| amygdalina | Polymesoda | Deshayes,1857 | 515.1 | corbiculoidea.htm | Pierrefonds | Paris Basin | France | frparcuisbiv29 | 428 | 19 | Cuisian | Eocene | ||||||||||
| amygdaloides | Barbatia | Deshayes, 1858 | 435.1.1 | arcoidea.htm | Valmondois | Paris Basin | France | frparbartbiv03 | 6369 | 22 | Bartonian | Eocene | ||||||||||
| anadaraeformis | Cardita | Cossmann+Pissarro | 487.1.1 | carditoidea.htm | Hautteville | Normandie | France | frnormlutbiv07 | 30482 | 6 | Lutetian | Eocene | ||||||||||
| analoga | Aporrhais | Deshayes,1865 | 213.2 | stromboidea.htm | Jonchery | Paris Basin | France | frparthangast03 | 53467 | 16 | Thanetian | Palaeocene | ||||||||||
| analoga | Limatula | Watelet,1868 | 447.1 | limoidea.htm | St. Gobain | Paris Basin | France | frparcuisbiv07 | 10780 | 7 | Cuisian | Eocene | ||||||||||
| analoga | Tivelina | Deshayes,1857 | 517.1.6 | veneroidea.htm | Villiers-St.Frederic | Paris Basin | France | frparlutbiv067 | 478 | 21 | Lutetian | Eocene | ||||||||||
| anatina | Tenuicorbula | Lamarck,1806 | 519.2.2 | myoidea.htm | Villiers-St.Frederic | Paris Basin | France | frparlutbiv074 | 45216 | 18 | Lutetian | Eocene | ||||||||||
| anatolicus | Fusinus | Toula,1901 | 251.3.2 | columbelloidea.htm | Lale | Karaman | Turkey | turkmi01.html | 1621 | 62 | Tortonian | Miocene | ||||||||||
| anatomica | Homalocantha | (Perry,1811) | 261.1.1 | muricoidea.htm | Zahabia | Red Sea | Egypt | egyptplei06 | 43959 | 48 | Not in situ, mixed | Pleistocene | ||||||||||
| anaulax | Norrisia | Author unknown | 195.2.4 | cirroidea.htm | Gan | Aquitaine | France | frpyrcuisgast03 | 17788 | 6 | Cuisian/Lutetian | Eocene | ||||||||||
| anceps | Aspella | (Lamarck,1822) | 261.1.1 | muricoidea.htm | Villalvernia | Piemonte | Italy | itplia38 | 44513 | 21 | Astian | Pliocene | ||||||||||
| anceps | Venerella | Deshayes,1857 | 517.1.9 | veneroidea.htm | Villiers-St.Frederic | Paris Basin | France | frparlutbiv072 | 45207 | 12 | Lutetian | Eocene | ||||||||||
| ancillariaeformis | Cyllene | (Grateloup,1834) | 249.5.2 | buccinoidea.htm | Paren | Aquitaine | France | frmise16.html | 15408 | 24 | Serravalian | Miocene | ||||||||||
| ancillaroides | Melanopsis | Deshayes,1825 | 227.7 | cerithioidea..htm | Pierrefonds | Paris Basin | France | frparcuisgast14 | 7493 | 22 | Cuisian | Eocene | ||||||||||
| ancillaroides | Melanopsis | Deshayes,1825 | 227.7 | cerithioidea..htm | Gan | Aquitaine | France | frpyrcuisgast13 | 17804 | 22 | Cuisian/Lutetian | Eocene | ||||||||||
| anconai | Pollia | (Malatesta,1960) | 249.1.5 | buccinoidea.htm | Pino d"Asti | Piemonte | Italy | itplia15 | 39864 | 22 | Astian | Pliocene | ||||||||||
| anconai | Pollia | (Malatesta,1960) | 249.1.5 | buccinoidea.htm | Pontasso | Lombardia | Italy | itplip019 | 40317 | 17 | Plaisancian | Pliocene | ||||||||||
| ancyliformis | Plesiothyreus | (Grateloup,1827) | 197.8 | neritoidea.htm | St. Avit | Aquitaine | France | frmiaq012 | 12457 | 6 | Aquitanian | Miocene | ||||||||||
| ancyliformis | Plesiothyreus | (Grateloup,1827) | 197.8 | neritoidea.htm | Peloua | Aquitaine | France | frmibu007.html | 12456 | 6 | Burdigalian | Miocene | ||||||||||
| andrei | Pollia | (Basterot,1825) | 249.1.5 | buccinoidea.htm | Pessac | Aquitaine | France | frmiaq033 | 12857 | 22 | Aquitanian | Miocene | ||||||||||
| andrei | Potamides | (Vasseur,1881) | 227.13.1 | cerithioidea..htm | Aignan | Brittany | France | frbritlutgast026 | 18063 | 34 | Lutetian | Eocene | ||||||||||
| angistoma | Cylichna | Deshayes,1824 | 285.5 | acteonoidea.htm | Chenay | Paris Basin | France | frparthangast18 | 9801 | 5 | Thanetian | Palaeocene | ||||||||||
| angistoma | Otostoma | Deshayes,1825 | 197.2.1 | neritoidea.htm | Baron | Paris Basin | France | frparbartgast07 | 8740 | 36 | Bartonian | Eocene | ||||||||||
| anguillina | Vermicularia | Deshayes, 1861 | 227.17.4 | cerithioidea..htm | St. Gobain | Paris Basin | France | frparcuisgast12 | 10652 | 21 | Cuisian | Eocene | ||||||||||
| anguinus miocaenicus | Tenagodus | Cossmann+Peyrot,190? | 227.19 | cerithioidea..htm | St. Martin d"Oney | Aquitaine | France | frmiaq027 | 19144 | 28 | Aquitanian | Miocene | ||||||||||
| anguinus miocaenicus | Tenagodus | Cossmann+Peyrot,190? | 227.19 | cerithioidea..htm | Peloua | Aquitaine | France | frmibu018.html | 12522 | 18 | Burdigalian | Miocene | ||||||||||
