| PICTURES SSS ON LOCALITY AND FAMILY | ||||||||||||||||
| LOCALITY | REGION | COUNTRY | SCREEN | GENUS | SPECIES | AUTHOR | NOF | SUPERFAMILY | FORMATION | EPOCH | COLNO | DIMPIC | ||||
| 10 mile Creek | Calhoun Co.,Florida | USA | flormi02 | Strombus | chipolanus | Dall,1890 | 213.3 | stromboidea.htm | Chipola Formation | Miocene | 29684 | 60 | ||||
| 10 mile Creek | Calhoun Co.,Florida | USA | flormi03 | Fasciolaria | cf-kindlei | Maury | 251.3.1 | columbelloidea.htm | Chipola Formation | Miocene | 29934 | 79 | ||||
| 10 mile Creek | Calhoun Co.,Florida | USA | flormi02 | Conus | croceus | Sowerby,1833 | 253.2.3 | conoidea.htm | Chipola Formation | Miocene | 30007 | 54 | ||||
| 10 mile Creek | Calhoun Co.,Florida | USA | flormi03 | Turbinella | dodonaius | Gardner,1947 | 257.1 | turbinelloidea.htm | Chipola Formation | Miocene | 29939 | 157 | ||||
| 10 mile Creek | Calhoun Co.,Florida | USA | flormi03 | Vasum | haitense | (Sowerby,1850) | 257.2 | turbinelloidea.htm | Chipola Formation | Miocene | 35499 | 47 | ||||
| 10 mile Creek | Calhoun Co.,Florida | USA | flormi01 | Morum | chipolanum | Gardner,1947 | 261.5.2 | muricoidea.htm | Chipola Formation | Miocene | 29556 | 35 | ||||
| 10 mile Creek | Calhoun Co.,Florida | USA | flormi01 | Cassis | species | No Author | 273.3.1 | tonnoidea.htm | Chipola Formation | Miocene | 29941 | 133 | ||||
| 10 mile Creek | Calhoun Co.,Florida | USA | flormi01 | Dolabella | aldrichi | (Dall,1890) | 297.1.2 | aplysioidea.htm | Chipola Formation | Miocene | 29738 | 57 | ||||
| Abbecourt | Paris Basin | France | frparthangast02 | Jujubinus | subfragilis | Orbigny,1850 | 195.2.3 | cirroidea.htm | Thanetian | Palaeocene | 7051 | 9 | ||||
| Abbecourt | Paris Basin | France | frparthangast06 | Pseudoaluco | semicostatus | Deshayes, 1833 | 227.1.1 | cerithioidea..htm | Thanetian | Palaeocene | 8994 | 60 | ||||
| Abbecourt | Paris Basin | France | frparthangast11 | Pseudoliva | fissurata | Deshayes, 1835 | 249.2 | buccinoidea.htm | Thanetian | Palaeocene | 9168 | 49 | ||||
| Abbecourt | Paris Basin | France | frparthangast13 | Natica | deshayesiana | Nyst,1843 | 263.1.2 | naticoidea.htm | Thanetian | Palaeocene | 8764 | 24 | ||||
| Abbecourt | Paris Basin | France | frparthangast15 | Ampullina | semipatula | Deshayes,1864 | 263.3.1 | naticoidea.htm | Thanetian | Palaeocene | 8812 | 46 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv01 | Nucinella | ovalina | Cossmann,1887 | 423.1 | nucinelloidea | Thanetian | Palaeocene | 38854 | 2 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv01 | Nucula | fragilis | Deshayes,1829 | 427.1 | nuculoidea.htm | Thanetian | Palaeocene | 38856 | 9 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv02 | Striarca | cossmanni | Laubriere,1887 | 435.2.1 | arcoidea.htm | Thanetian | Palaeocene | 38852 | 3 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv02 | Cucullaea | crassatina | Lamarck,1801 | 435.4 | arcoidea.htm | Thanetian | Palaeocene | 6593 | 120 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv02 | Glycymeris | terebratularis | Lamarck,1805 | 437.2.1 | limopsoidea.htm | Thanetian | Palaeocene | 6592 | 54 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv03 | Semimodiola | angularis | Deshayes,1830 | 439.1.1 | mytiloidea.htm | Thanetian | Palaeocene | 38851 | 20 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv06 | Callucina | scalaris | Deshayes,1825 | 479.1.1 | lucinoidea.htm | Thanetian | Palaeocene | 38863 | 20 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv08 | Parvilucina | seminulum | Deshayes,1857 | 479.1.1 | lucinoidea.htm | Thanetian | Palaeocene | 38858 | 4 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv08 | Gonimyrtea | prona | Deshayes,1857 | 479.1.2 | lucinoidea.htm | Thanetian | Palaeocene | 38862 | 12 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv09 | Monitilora | planulata | Deshayes,1857 | 479.1.2 | lucinoidea.htm | Thanetian | Palaeocene | 38866 | 21 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv09 | Claibornites | uncinata | Defrance,1823 | 479.1.3 | lucinoidea.htm | Thanetian | Palaeocene | 38864 | 38 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv09 | Gibbolucina | contorta | Defrance in Desh.,1825 | 479.1.3 | lucinoidea.htm | Thanetian | Palaeocene | 6606 | 52 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv10 | Boeuvia | subdivaricata | Orbigny,1850 | 479.1.4 | lucinoidea.htm | Thanetian | Palaeocene | 38857 | 6 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv10 | Fimbria | davidsoni | Deshayes,1857 | 479.2 | lucinoidea.htm | Thanetian | Palaeocene | 6729 | 50 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv11 | Felaniella | duplicata | Deshayes,1857 | 479.5 | lucinoidea.htm | Thanetian | Palaeocene | 38861 | 14 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv12 | Venericardia | multicostata | Lamarck, 1806 | 487.1.5 | carditoidea.htm | Thanetian | Palaeocene | 6590 | 65 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv12 | Venericor | multicostata | Lamarck,1806 | 487.1.5 | carditoidea.htm | Thanetian | Palaeocene | 43616 | 42 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv13 | Crassatella | landinensis | Nyst,1843 | 491.1 | crassatelloidea.htm | Thanetian | Palaeocene | 6766 | 40 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv13 | Crassatella | scutellaria | Deshayes,1824 | 491.1 | crassatelloidea.htm | Thanetian | Palaeocene | 6772 | 70 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv13 | Cardium | hybridum | Deshayes,1829 | 495.1.1 | astartoidea.htm | Thanetian | Palaeocene | 6598 | 64 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv14 | Solena | laversinensis | Lefevre+Watelet,1877 | 501.1 | solenoidea.htm | Thanetian | Palaeocene | 38877 | 29 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv16 | Gari | dollfusi | Cossmann,1886 | 503.7.1 | tellinoidea.htm | Thanetian | Palaeocene | 38873 | 28 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv16 | Arctica | scutellaria | Lamarck,1806 | 511.1 | arcticoidea.htm | Thanetian | Palaeocene | 6585 | 102 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv19 | Gouldia | subpusilla | Orbigny,1850 | 517.1.2 | veneroidea.htm | Thanetian | Palaeocene | 38870 | 6 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv20 | Pitar | subobliqua | Orbigny,1850 | 517.1.7 | veneroidea.htm | Thanetian | Palaeocene | 14836 | 43 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv21 | Caestocorbula | obliquata | Deashayes,1857 | 519.2.3 | myoidea.htm | Thanetian | Palaeocene | 68 | 9 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv21 | Caestocorbula | regulbiensis | Morris,1854 | 519.2.3 | myoidea.htm | Thanetian | Palaeocene | 38875 | 15 | ||||
| Abbecourt | Paris Basin | France | frparthanbiv22 | Gastrochaena | bipartita | Watelet,1853 | 521.1 | gastrochaenoidea.htm | Thanetian | Palaeocene | 38878 | 6 | ||||
| Aignan | Brittany | France | frbritlutgast001 | Beloptera | belemnitoidea | Blainville,1825 | 120.4.5 | belemnitoidea.htm | Lutetian | Eocene | 20635 | 42 | ||||
| Aignan | Brittany | France | frbritlutgast003 | Fustiaria | subeburnea | Orbigny,1850 | 141.5 | dentaliida.htm | Lutetian | Eocene | 18028 | 27 | ||||
| Aignan | Brittany | France | frbritlutgast004 | Patella | bourdoti | Cossmann,1903 | 169.3.1 | patelloidea.htm | Lutetian | Eocene | 18011 | 17 | ||||
| Aignan | Brittany | France | frbritlutgast004 | Emarginula | pissarroi | Cossmann,1903 | 175.1.1 | fissurelloidea.htm | Lutetian | Eocene | 18076 | 17 | ||||
| Aignan | Brittany | France | frbritlutgast005 | Hemitoma | elongata | (Defrance,1819) | 175.1.1 | fissurelloidea.htm | Lutetian | Eocene | 17901 | 18 | ||||
| Aignan | Brittany | France | frbritlutgast005 | Hemitoma | paucicostata | (Cossmann,1903) | 175.1.1 | fissurelloidea.htm | Lutetian | Eocene | 18095 | 25 | ||||
| Aignan | Brittany | France | frbritlutgast007 | Scutus | patulum | Cossmann,1903 | 175.1.1 | fissurelloidea.htm | Lutetian | Eocene | 20631 | 7 | ||||
| Aignan | Brittany | France | frbritlutgast007 | Fissurella | bezanconi | Vasseur,1881 | 175.1.3 | fissurelloidea.htm | Lutetian | Eocene | 20632 | 8 | ||||
| Aignan | Brittany | France | frbritlutgast008 | Liotia | gervillei | (Defrance) | 193.4.1 | trochoidea.htm | Lutetian | Eocene | 18089 | 10 | ||||
| Aignan | Brittany | France | frbritlutgast008 | Liotia | heberti | Vasseur,1881 | 193.4.1 | trochoidea.htm | Lutetian | Eocene | 18090 | 8 | ||||
| Aignan | Brittany | France | frbritlutgast009 | Liotia | species | No Author | 193.4.1 | trochoidea.htm | Lutetian | Eocene | 18091 | 6 | ||||
| Aignan | Brittany | France | frbritlutgast010 | Phasianella | princeps | Defrance | 193.4.10 | trochoidea.htm | Lutetian | Eocene | 18066 | 18 | ||||
| Aignan | Brittany | France | frbritlutgast009 | Phasianella | bonneti | Cossmann,1903 | 193.4.10 | trochoidea.htm | Lutetian | Eocene | 20627 | 7 | ||||
| Aignan | Brittany | France | frbritlutgast011 | Collonia | marginata | Lamarck, 1804 | 193.4.4 | trochoidea.htm | Lutetian | Eocene | 18064 | 9 | ||||
| Aignan | Brittany | France | frbritlutgast012 | Margarites | bourdoti | (Cossmann,1903) | 195.2.2 | cirroidea.htm | Lutetian | Eocene | 18012 | 8 | ||||
| Aignan | Brittany | France | frbritlutgast012 | Trochus | athenasi | Vasseur,1881 | 195.2.3 | cirroidea.htm | Lutetian | Eocene | 17894 | 18 | ||||
| Aignan | Brittany | France | frbritlutgast014 | Trochus | species | No Author | 195.2.3 | cirroidea.htm | Lutetian | Eocene | 17946 | 29 | ||||
| Aignan | Brittany | France | frbritlutgast013 | Trochus | gouetensis | Cossmann,1903 | 195.2.3 | cirroidea.htm | Lutetian | Eocene | 18072 | 13 | ||||
| Aignan | Brittany | France | frbritlutgast014 | Neritopsis | parisiensis | Deshayes,1864 | 197.1 | neritoidea.htm | Lutetian | Eocene | 18050 | 8 | ||||
| Aignan | Brittany | France | frbritlutgast016 | Nerita | tricarinata | Lamarck,1804 | 197.2.1 | neritoidea.htm | Lutetian | Eocene | 17970 | 9 | ||||
| Aignan | Brittany | France | frbritlutgast017 | Terebellum | armoricense | Vasseur,1881 | 213.3 | stromboidea.htm | Lutetian | Eocene | 17916 | 35 | ||||
| Aignan | Brittany | France | frbritlutgast019 | Teinostoma | rotellaeforme | Deshayes,1864 | 217.4.2 | rissooidea.htm | Lutetian | Eocene | 20626 | 2 | ||||
| Aignan | Brittany | France | frbritlutgast021 | Cerithium | dumasi | Cossmann,1897 | 227.1.1 | cerithioidea..htm | Lutetian | Eocene | 18022 | 12 | ||||
| Aignan | Brittany | France | frbritlutgast023 | Fastigiella | rugosa | Lamarck,1804 | 227.1.1 | cerithioidea..htm | Lutetian | Eocene | 20657 | 10 | ||||
| Aignan | Brittany | France | frbritlutgast023 | Rhinoclavis | striatus | Bruguiere,1792 | 227.1.1 | cerithioidea..htm | Lutetian | Eocene | 23981 | 26 | ||||
| Aignan | Brittany | France | frbritlutgast026 | Pirenella | confusa | Cossmann,1919 | 227.13.1 | cerithioidea..htm | Lutetian | Eocene | 17923 | 11 | ||||
| Aignan | Brittany | France | frbritlutgast028 | Potamides | interruptus | (Lamarck) | 227.13.1 | cerithioidea..htm | Lutetian | Eocene | 18062 | 26 | ||||
| Aignan | Brittany | France | frbritlutgast026 | Potamides | andrei | (Vasseur,1881) | 227.13.1 | cerithioidea..htm | Lutetian | Eocene | 18063 | 34 | ||||
| Aignan | Brittany | France | frbritlutgast031 | Batillaria | britanna | (Vasseur,1881) | 227.14.1 | cerithioidea..htm | Lutetian | Eocene | 17870 | 35 | ||||
| Aignan | Brittany | France | frbritlutgast032 | Mesalia | cailliaudi | Cossmann,1899 | 227.17.1 | cerithioidea..htm | Lutetian | Eocene | 18097 | 25 | ||||
| Aignan | Brittany | France | frbritlutgast033 | Turritella | vasseuri | Cossmann,1899 | 227.17.1 | cerithioidea..htm | Lutetian | Eocene | 17915 | 43 | ||||
| Aignan | Brittany | France | frbritlutgast034 | Tenagodus | multistriatus | Defrance in Chenu,1843 | 227.19 | cerithioidea..htm | Lutetian | Eocene | 17885 | 40 | ||||
| Aignan | Brittany | France | frbritlutgast036 | Vermetus | cancellatus | (Deshayes) | 229.1 | vermetoidea.htm | Lutetian | Eocene | 17919 | 28 | ||||
| Aignan | Brittany | France | frbritlutgast037 | Vermetus | planorbularis | Cossmann,1899 | 229.1 | vermetoidea.htm | Lutetian | Eocene | 17971 | 8 | ||||
| Aignan | Brittany | France | frbritlutgast038 | Lacuna | naticella | Vasseur,1881 | 231.2 | littorinoidea.htm | Lutetian | Eocene | 17961 | 4 | ||||
| Aignan | Brittany | France | frbritlutgast038 | Xenophora | cumulans | Brongniart,1823 | 236.1 | xenophoroidea.htm | Lutetian | Eocene | 17975 | 28 | ||||
| Aignan | Brittany | France | frbritlutgast039 | Triforis | sinistrorsa | Deshayes,1833 | 239.1.4 | ptenoglossa.htm | Lutetian | Eocene | 18046 | 11 | ||||
| Aignan | Brittany | France | frbritlutgast039 | Newtoniella | clavus | (Lamarck) | 239.1.6 | ptenoglossa.htm | Lutetian | Eocene | 20617 | 16 | ||||
| Aignan | Brittany | France | frbritlutgast040 | Acrilla | dubuissoni | (Vasseur,1881) | 241.1.1 | janthinoidea.htm | Lutetian | Eocene | 20622 | 9 | ||||
| Aignan | Brittany | France | frbritlutgast041 | Epitonium | perelegans | Boury | 241.1.1 | janthinoidea.htm | Lutetian | Eocene | 18048 | 14 | ||||
| Aignan | Brittany | France | frbritlutgast040 | Epitonium | decussata | Lamarck | 241.1.1 | janthinoidea.htm | Lutetian | Eocene | 20621 | 9 | ||||
| Aignan | Brittany | France | frbritlutgast041 | Eulima | pupoides | Cossmann,1902 | 243.1 | eulimoidea.htm | Lutetian | Eocene | 20625 | 15 | ||||
| Aignan | Brittany | France | frbritlutgast042 | Niso | dumasi | Cossmann,1903 | 243.1 | eulimoidea.htm | Lutetian | Eocene | 20623 | 11 | ||||
| Aignan | Brittany | France | frbritlutgast043 | Siphonalia | scalaroides | (Lamarck) | 249.1.2 | buccinoidea.htm | Lutetian | Eocene | 20665 | 12 | ||||
| Aignan | Brittany | France | frbritlutgast046 | Streptochetus | pallaryi | Cossmann,1919 | 251.3.1 | columbelloidea.htm | Lutetian | Eocene | 18049 | 22 | ||||
| Aignan | Brittany | France | frbritlutgast046 | Streptochetus | intortus | Lamarck,1803 | 251.3.1 | columbelloidea.htm | Lutetian | Eocene | 23982 | 23 | ||||
| Aignan | Brittany | France | frbritlutgast046 | Dolicholatirus | pachyozodes | Cossmann,1897 | 251.3.3 | columbelloidea.htm | Lutetian | Eocene | 17926 | 11 | ||||
| Aignan | Brittany | France | frbritlutgast047 | Metula | tenuilirata | Cossmann,1897 | 251.3.4 | columbelloidea.htm | Lutetian | Eocene | 18054 | 11 | ||||
| Aignan | Brittany | France | frbritlutgast048 | Cordieria | dumasi | Cossmann,1896 | 253.1.1 | conoidea.htm | Lutetian | Eocene | 18017 | 12 | ||||
| Aignan | Brittany | France | frbritlutgast048 | Cordieria | obesula | (Deshayes) | 253.1.1 | conoidea.htm | Lutetian | Eocene | 18021 | 16 | ||||
| Aignan | Brittany | France | frbritlutgast049 | Cryptoconus | priscus | Sol.in Brander,1766 | 253.1.2 | conoidea.htm | Lutetian | Eocene | 17959 | 16 | ||||
| Aignan | Brittany | France | frbritlutgast049 | Buchozia | bourdoti | Cossmann,1896 | 253.1.3 | conoidea.htm | Lutetian | Eocene | 18015 | 6 | ||||
| Aignan | Brittany | France | frbritlutgast050 | Mangelia | capillacea | Reeve,1846 | 253.1.4 | conoidea.htm | Lutetian | Eocene | 17985 | 11 | ||||
| Aignan | Brittany | France | frbritlutgast051 | Raphitoma | quantula | (Deshayes,1889) | 253.1.5 | conoidea.htm | Lutetian | Eocene | 20660 | 9 | ||||
| Aignan | Brittany | France | frbritlutgast052 | Conus | bareti | Vasseur,1881 | 253.2.3 | conoidea.htm | Lutetian | Eocene | 17892 | 35 | ||||
| Aignan | Brittany | France | frbritlutgast052 | Conus | britannus | Vasseur,1881 | 253.2.3 | conoidea.htm | Lutetian | Eocene | 20680 | 50 | ||||
| Aignan | Brittany | France | frbritlutgast052 | Hemiconus | peraratus | Cossmann,1896 | 253.2.3 | conoidea.htm | Lutetian | Eocene | 18008 | 16 | ||||
| Aignan | Brittany | France | frbritlutgast055 | Admete | dubia | (Deshayes) | 255.1.2 | mitroidea.htm | Lutetian | Eocene | 17957 | 12 | ||||
| Aignan | Brittany | France | frbritlutgast056 | Mitra | dumasi | Cossmann,1896 | 255.2.1 | mitroidea.htm | Lutetian | Eocene | 17928 | 33 | ||||
| Aignan | Brittany | France | frbritlutgast057 | Mitra | species | No Author | 255.2.1 | mitroidea.htm | Lutetian | Eocene | 17999 | 38 | ||||
| Aignan | Brittany | France | frbritlutgast055 | Mitra | cancellina | Lamarck | 255.2.1 | mitroidea.htm | Lutetian | Eocene | 18093 | 28 | ||||
| Aignan | Brittany | France | frbritlutgast056 | Mitra | diasticta | Cossmann,1896 | 255.2.1 | mitroidea.htm | Lutetian | Eocene | 20664 | 10 | ||||
| Aignan | Brittany | France | frbritlutgast058 | Ancilla | canalifera | Lamarck,1802 | 259.2.2 | volutoidea.htm | Lutetian | Eocene | 18086 | 27 | ||||
| Aignan | Brittany | France | frbritlutgast058 | Ancilla | aperta | Vasseur | 259.2.2 | volutoidea.htm | Lutetian | Eocene | 23988 | 20 | ||||
| Aignan | Brittany | France | frbritlutgast061 | Marginella | cenchridium | Cossmann,1896 | 259.4.2 | volutoidea.htm | Lutetian | Eocene | 17952 | 3 | ||||
| Aignan | Brittany | France | frbritlutgast061 | Marginella | cylindracea | Deshayes | 259.4.2 | volutoidea.htm | Lutetian | Eocene | 17973 | 12 | ||||
| Aignan | Brittany | France | frbritlutgast063 | Marginella | vaquezi | Cossmann,1906 | 259.4.2 | volutoidea.htm | Lutetian | Eocene | 20667 | 7 | ||||
| Aignan | Brittany | France | frbritlutgast063 | Voluta | proboscidifera | (Cossmann,1896) | 259.5.1 | volutoidea.htm | Lutetian | Eocene | 18004 | 43 | ||||
| Aignan | Brittany | France | frbritlutgast064 | Murex | contabulatus | Lamarck | 261.1.1 | muricoidea.htm | Lutetian | Eocene | 17881 | 42 | ||||
| Aignan | Brittany | France | frbritlutgast065 | Murex | subfrondosus | Cossmann,1897 | 261.1.1 | muricoidea.htm | Lutetian | Eocene | 18075 | 22 | ||||
| Aignan | Brittany | France | frbritlutgast065 | Murex | tripteroides | Lamarck,1822 | 261.1.1 | muricoidea.htm | Lutetian | Eocene | 18085 | 15 | ||||
| Aignan | Brittany | France | frbritlutgast065 | Daphnellopsis | boutillieri | Cossmann,1889 | 261.1.3 | muricoidea.htm | Lutetian | Eocene | 20649 | 8 | ||||
| Aignan | Brittany | France | frbritlutgast066 | Typhis | parisiensis | Orbigny | 261.1.5 | muricoidea.htm | Lutetian | Eocene | 18080 | 21 | ||||
| Aignan | Brittany | France | frbritlutgast066 | Drillia | cureti | Cossmann,1919 | 261.7 | muricoidea.htm | Lutetian | Eocene | 17924 | 7 | ||||
| Aignan | Brittany | France | frbritlutgast066 | Drillia | dumasi | Cossmann,1919 | 261.7 | muricoidea.htm | Lutetian | Eocene | 20661 | 10 | ||||
| Aignan | Brittany | France | frbritlutgast070 | Cypraea | cailliaudi | Vasseur,1881 | 265.1.2 | cypraeoidea.htm | Lutetian | Eocene | 17882 | 35 | ||||
| Aignan | Brittany | France | frbritlutgast070 | Cypraea | bartonensis | Edwards,1854 | 265.1.2 | cypraeoidea.htm | Lutetian | Eocene | 17910 | 30 | ||||
| Aignan | Brittany | France | frbritlutgast073 | Hipponix | spirirostris | Lamarck,1802 | 271.4 | calyptraeoidea.htm | Lutetian | Eocene | 20620 | 17 | ||||
| Aignan | Brittany | France | frbritlutgast073 | Cassis | harpaeformis | Lamarck,1803 | 273.3.1 | tonnoidea.htm | Lutetian | Eocene | 17917 | 22 | ||||
| Aignan | Brittany | France | frbritlutgast074 | Charonia | nodularium | (Lamarck,1803) | 273.4.2 | tonnoidea.htm | Lutetian | Eocene | 18031 | 18 | ||||
| Aignan | Brittany | France | frbritlutgast075 | Charonia | viperinum | (Lamarck,1803) | 273.4.2 | tonnoidea.htm | Lutetian | Eocene | 18032 | 15 | ||||
| Aignan | Brittany | France | frbritlutgast075 | Charonia | scabriusculum | (Deshayes,1865) | 273.4.2 | tonnoidea.htm | Lutetian | Eocene | 18034 | 13 | ||||
| Aignan | Brittany | France | frbritlutgast075 | Charonia | triangula | Vasseur,1881 | 273.4.2 | tonnoidea.htm | Lutetian | Eocene | 18055 | 20 | ||||
| Aignan | Brittany | France | frbritlutgast076 | Plesiotriton | volutella | Lamarck,1803 | 273.4.2 | tonnoidea.htm | Lutetian | Eocene | 18068 | 15 | ||||
| Aignan | Brittany | France | frbritlutgast074 | Sassia | marchandi | Cossmann,1905 | 273.4.2 | tonnoidea.htm | Lutetian | Eocene | 18057 | 15 | ||||
| Aignan | Brittany | France | frbritlutgast076 | Sassia | multigranifera | Deshayes,1835 | 273.4.2 | tonnoidea.htm | Lutetian | Eocene | 18079 | 22 | ||||
| Aignan | Brittany | France | frbritlutgast077 | Architectonica | arthuri | Vasseur,1881 | 281.1.1 | architectonicoidea.htm | Lutetian | Eocene | 20618 | 8 | ||||
| Aignan | Brittany | France | frbritlutgast078 | Homalaxis | bifrons | Lamarck,1804 | 281.1.1 | architectonicoidea.htm | Lutetian | Eocene | 17958 | 9 | ||||
| Aignan | Brittany | France | frbritlutgast079 | Pseudomalaxis | eurychone | Cossmann,1899 | 281.1.2 | architectonicoidea.htm | Lutetian | Eocene | 17935 | 15 | ||||
| Aignan | Brittany | France | frbritlutgast080 | Syrnola | falloti | Vasseur,1887 | 283.1.3 | pyramidelloidea.htm | Lutetian | Eocene | 17950 | 10 | ||||
| Aignan | Brittany | France | frbritlutgast081 | Acteon | subinflatus | Orbigny,1850 | 285.1.1 | acteonoidea.htm | Lutetian | Eocene | 17938 | 8 | ||||
| Aignan | Brittany | France | frbritlutgast080 | Acteon | bezanconi | Cossmann,1889 | 285.1.1 | acteonoidea.htm | Lutetian | Eocene | 20663 | 7 | ||||
| Aignan | Brittany | France | frbritlutgast082 | Cylichnella | bourdoti | Colssmann,1895 | 285.5 | acteonoidea.htm | Lutetian | Eocene | 20634 | 10 | ||||
| Aignan | Brittany | France | frbritlutbiv01 | Nuculana | striata | Lamarck,1805 | 429.5.1 | nuculanoidea.htm | Lutetian | Eocene | 18120 | 12 | ||||
| Aignan | Brittany | France | frbritlutbiv02 | Arca | biangula | Lamarck,1805 | 435.1.1 | arcoidea.htm | Lutetian | Eocene | 17871 | 46 | ||||
| Aignan | Brittany | France | frbritlutbiv05 | Arca | subminuata | Dufour,1881 | 435.1.1 | arcoidea.htm | Lutetian | Eocene | 17879 | 30 | ||||
| Aignan | Brittany | France | frbritlutbiv04 | Arca | proxima | Dufour,1881 | 435.1.1 | arcoidea.htm | Lutetian | Eocene | 18106 | 26 | ||||
| Aignan | Brittany | France | frbritlutbiv02 | Arca | irregularis | Deshayes | 435.1.1 | arcoidea.htm | Lutetian | Eocene | 18164 | 37 | ||||
| Aignan | Brittany | France | frbritlutbiv07 | Glycymeris | fimbriata | (Dufour,1881) | 437.2.1 | limopsoidea.htm | Lutetian | Eocene | 17890 | 35 | ||||
| Aignan | Brittany | France | frbritlutbiv07 | Glycymeris | diastictus | Cossmann,1904 | 437.2.1 | limopsoidea.htm | Lutetian | Eocene | 18116 | 22 | ||||
| Aignan | Brittany | France | frbritlutbiv08 | Perna | lamarcki | Deshayes | 439.1.1 | mytiloidea.htm | Lutetian | Eocene | 18151 | 43 | ||||
| Aignan | Brittany | France | frbritlutbiv09 | Modiolus | nothorine | Cossmann,1904 | 439.1.2 | mytiloidea.htm | Lutetian | Eocene | 20646 | 18 | ||||
| Aignan | Brittany | France | frbritlutbiv10 | Vulsella | deperdita | Lamarck,1819 | 441.2.1 | pterioidea.htm | Lutetian | Eocene | 18175 | 58 | ||||
| Aignan | Brittany | France | frbritlutbiv11 | Lima | species | No Author | 447.1 | limoidea.htm | Lutetian | Eocene | 18154 | 22 | ||||
| Aignan | Brittany | France | frbritlutbiv11 | Lima | dumasi | Cossmann,1904 | 447.1 | limoidea.htm | Lutetian | Eocene | 20645 | 10 | ||||
| Aignan | Brittany | France | frbritlutbiv11 | Limatula | barreti | Morlet,1885 | 447.1 | limoidea.htm | Lutetian | Eocene | 20659 | 13 | ||||
| Aignan | Brittany | France | frbritlutbiv12 | Ostrea | cucullaris | Deshayes | 449.1.1 | ostreoidea.htm | Lutetian | Eocene | 20678 | 50 | ||||
| Aignan | Brittany | France | frbritlutbiv12 | Plicatula | bonneti | Cossmann,1904 | 453.1 | plicatuloidea.htm | Lutetian | Eocene | 18170 | 31 | ||||
| Aignan | Brittany | France | frbritlutbiv13 | Chlamys | optata | (Deshayes)Author unkno | 455.1.1 | pectinoidea.htm | Lutetian | Eocene | 17875 | 28 | ||||
| Aignan | Brittany | France | frbritlutbiv13 | Spondylus | radula | Lamarck,1806 | 455.4 | pectinoidea.htm | Lutetian | Eocene | 17895 | 48 | ||||
| Aignan | Brittany | France | frbritlutbiv14 | Phacoides | bourgaulti | (Dufour,1881) | 479.1.1 | lucinoidea.htm | Lutetian | Eocene | 18133 | 10 | ||||
| Aignan | Brittany | France | frbritlutbiv15 | Phacoides | elegans | (Defrance) | 479.1.1 | lucinoidea.htm | Lutetian | Eocene | 20642 | 17 | ||||
| Aignan | Brittany | France | frbritlutbiv15 | Phacoides | gibbosulus | (Lamarck) | 479.1.1 | lucinoidea.htm | Lutetian | Eocene | 20643 | 20 | ||||
| Aignan | Brittany | France | frbritlutbiv16 | Phacoides | naviculus | Cossmann,1905 | 479.1.1 | lucinoidea.htm | Lutetian | Eocene | 20644 | 12 | ||||
| Aignan | Brittany | France | frbritlutbiv17 | Felaniella | bidens | Deshayes,1857 | 479.5 | lucinoidea.htm | Lutetian | Eocene | 18141 | 8 | ||||
| Aignan | Brittany | France | frbritlutbiv18 | Microstagon | pernitidum | Cossmann,1906 | 479.5 | lucinoidea.htm | Lutetian | Eocene | 18129 | 9 | ||||
| Aignan | Brittany | France | frbritlutbiv18 | Namnetia | discoides | Cossmann,1905 | 481.5.1 | galeommatoidea.htm | Lutetian | Eocene | 18124 | 17 | ||||
| Aignan | Brittany | France | frbritlutbiv18 | Cardita | complanata | Cossmann+Pisarro,1904 | 487.1.1 | carditoidea.htm | Lutetian | Eocene | 18098 | 22 | ||||
