GROWTH OF COLLECTION SSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | records | x | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | specimen | x | 10.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||
In 2009 we donated most of our recent shells to the University of Amsterdam (20.399 records containing 96.290 specimen) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In 2010 we donated 1000 records containing 4800 specimen pliocene shells from Florida to the "Natuurhistorisch Museum Rotterdam" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Next |